Weapons for Priests, Vicars, Mastermonks, Mages, Wizards and Sorcerers.
Click on these icons to view location screenshots.
Cursed weapons can only be un-equipped after having the curse removed by a priest or a high level DETOX spell. They decrease one stat and may sometimes stun the character while equipped. When a character is cursed, this icon appears in the top-left of their stats sheet
| Weapon | Equip On | ATT | Value | Notes | |
| Wooden Rod | MAGE PRST WIZ SORC VICR | +3 | 60G | None | |
| Short Rod | MAGE PRST WIZ SORC VICR | +5 | 130G | None | |
| Bronze Rod | MAGE PRST WIZ SORC VICR | +8 | 360G | None | |
| Iron Rod | MAGE PRST WIZ SORC VICR | +12 | 560G | None | |
| Power Stick | MAGE PRST WIZ SORC VICR | +15 | 1050G | None | |
| Flail | WIZ SORC VICR | +19 | 1490G | None | |
| Guardian Staff | WIZ SORC VICR | +22 DEF +5 | 2380G | None | |
| Indra Staff | SORC WIZ VICR | +25 | 3200G | Steals MP | |
| Iron Ball | None | N/A | 3800G | Causes Blaze 3 when Cameela uses it. She only drops it very occasionally. | |
| Wish Staff | VICR | +26 | 6100G | Mithril Weapon Attack Repair Cost: 1525 | |
| Mage Staff | SORC WIZ | +27 | 6300G | Mithril Weapon Blaze 2 Repair Cost: 1575 | |
| Great Rod | SORC WIZ VICR | +28 | 7900G | Mithril Weapon | |
| Holy Staff | VICR | +29 | 9000G | Mithril Weapon Regain 2HP per round | |
| Goddess Staff | VICR | +31 | 9700G | Mithril Weapon Aura 2 Repair Cost: 2425 | |
| Supply Staff | SORC WIZ | +32 | 8500G | Mithril Weapon Remove opponent’s MP Repair Cost: 2125 | |
| Freeze Staff | SORC WIZ | +37 | 9500G | Mithril Weapon Freeze 3 Repair Cost: 2375 | |
| Mystery Staff | SORC WIZ VICR | +39 | 10000G | Mithril Weapon Regain 2MP per round | |
| Demon Rod | SORC WIZ VICR | +50 AGI -10 | 12500G | Cursed Weapon Steals MP This is in a vase in the Dwarven Town on Grans Island. Sometimes King Galam will drop his too. Uncurse Cost: 3125 Repair Cost: 3125 |

















