In the case of offensive spells, the centre square is not in the range.
| Spell | LV | MP | Range | Affect | Effect |
 Attack |
1 | 7 | R3 | A1 | Boosts attack by about 40% |
 Aura |
1 | 7 | R3 | A2 | Restores up to 15 HP |
| 2 | 11 | R3 | A3 | Restores up to 15 HP |
| 3 | 15 | R3 | A3 | Restores up to 30 HP |
| 4 | 20 | N/A | N/A | Restores full HP to all characters |
 Boost |
1 | 2 | R1 | A2 | Boosts speed and defence by about 40% |
| 2 | 5 | R2 | A3 | Boosts speed and defence by about 40% |
 Detox |
1 | 3 | R1 | A1 | Cures poison |
| 2 | 6 | R2 | A1 | Cures poison & stun |
| 3 | 10 | R2 | A1 | Cures Poison, stun and curse |
| 4 | 16 | R3 | A3 | Cures Poison, stun and curse |
 Egress |
1 | 8 | N/A | N/A | Returns Force to the last save point |
 Heal |
1 | 3 | R1 | A1 | Restores up to 15 HP (18 after promo) |
| 2 | 5 | R2 | A1 | Restores up to 15 HP (18 after promo) |
| 3 | 10 | R3 | A1 | Restores up to 30 HP |
| 4 | 20 | R1 | A1 | Restores full HP |
| Spell | LV | MP | Range | Affect | Effect |
 Apollo |
1 | 10 | R2 | A2 | Causes up to 23 HP damage in total |
| 2 | 17 | R2 | A2 | Causes up to 50 HP damage in total |
 Atlas |
1 | 14 | R2 | A2 | Causes up to 35 HP damage in total |
| 2 | 23 | R3 | A2 | Causes up to 73 HP damage in total |
 Blast |
1 | 2 | R1 | A1 | Causes up to 6 HP damage |
| 2 | 5 | R2 | A2 | Causes up to 8 HP damage |
| 3 | 8 | R2 | A2 | Causes up to 12 HP damage |
| 4 | 8 | R2 | A1 | Causes up to 30 HP damage |
 Blaze |
1 | 2 | R2 | A1 | Causes up to 6 HP damage |
| 2 | 6 | R2 | A2 | Causes up to 10 HP damage |
| 3 | 10 | R2 | A2 | Causes up to 15 HP damage |
| 4 | 10 | R2 | A1 | Causes up to 40 HP damage |
 Bolt |
1 | 8 | R2 | A2 | Causes up to 14 HP damage |
| 2 | 15 | R3 | A3 | Causes up to 16 HP damage |
| 3 | 20 | R3 | A3 | Causes up to 25 HP damage |
| 4 | 20 | R3 | A1 | Causes up to 60 HP damage |
 Dao |
1 | 8 | R2 | A2 | Causes up to 18 HP damage in total |
| 2 | 15 | R2 | A2 | Causes up to 40 HP damage in total |
 Desoul |
1 | 8 | R2 | A1 | Can drain the monster's soul |
| 2 | 13 | R2 | A2 | Can drain the monster's soul |
 Dispel |
1 | 5 | R2 | A2 | Enemy cannot use magic |
 Freeze |
1 | 3 | R2 | A1 | Causes up to 10 HP damage |
| 2 | 7 | R2 | A2 | Causes up to 12 HP damage |
| 3 | 12 | R3 | A2 | Causes up to 18 HP damage |
| 4 | 12 | R3 | A1 | Causes up to 50 HP damage |
 Muddle |
1 | 6 | R2 | A2 | Enemy's attack is less accurate. |
| 2 | 11 | R2 | A3 | Enemy may attack himself, etc |
 Neptun |
1 | 12 | R2 | A2 | Causes up to 30 HP damage in total |
| 2 | 19 | R2 | A2 | Causes up to 61 HP damage in total |
 Sleep |
1 | 4 | R2 | A1 | Enemy falls asleep |
 Slow |
1 | 3 | R1 | A2 | Speed and defence drop about 40% |
| 2 | 6 | R2 | A3 | Speed and defence drop about 40% |